<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Marketing and Charleston PR &#187; Twitter</title>
	<atom:link href="http://charlestonpr.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestonpr.com</link>
	<description>Our passion :: connecting people and ideas</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to avoid Twittercide</title>
		<link>http://charlestonpr.com/2010/07/how-to-avoid-twittercide/</link>
		<comments>http://charlestonpr.com/2010/07/how-to-avoid-twittercide/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Center for Women]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Live5 News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twittercide]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/?p=781</guid>
		<description><![CDATA[Ashley T. Caldwell of The Modern Connection and I were invited to lead a Twitter workshop for The Center for Women. Live5 News in Charleston came over to talk to us about Twittercide and how to stay out of trouble. Twitter is a great tool to help you connect to current and potential customers, just [...]]]></description>
			<content:encoded><![CDATA[<p>Ashley T. Caldwell of The Modern Connection and I were invited to lead a Twitter workshop for The Center for Women. Live5 News in Charleston came over to talk to us about Twittercide and how to stay out of trouble.</p>
<p><script src="http://www.live5news.com/global/video/videoplayer.js?rnd=856190;hostDomain=www.live5news.com;playerWidth=610;playerHeight=400;isShowIcon=true;clipId=4964433;flvUri=;partnerclipid=;adTag=null;enableAds=false;landingPage=http%253A%252F%252Fwww.live5news.com%252Fglobal%252FCategory.asp%253FC%253D151146%2526clipId%253D%2526topVideoCatNo%253D155206%2526topVideoCatNoB%253D155212%2526topVideoCatNoC%253D155213%2526topVideoCatNoD%253D155217%2526topVideoCatNoE%253D155224;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript" type="text/javascript"></script></p>
<p>Twitter is a great tool to help you connect to current and potential customers, just be careful what you say.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2010/07/how-to-avoid-twittercide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Follow Friday, April 9</title>
		<link>http://charlestonpr.com/2010/04/twitter-follow-friday-april-9/</link>
		<comments>http://charlestonpr.com/2010/04/twitter-follow-friday-april-9/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:47:36 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Follow Friday]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter writers]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/?p=569</guid>
		<description><![CDATA[Here’s my follow Friday list—this Friday we’re focusing on writers we love to read: @CPEats – her local food Tweets keep us up to date @thepioneerwoman – her images and words are the heartland @ruthreichl – her Tweets are food/sensual poetry @IsabellesTravel – her travel Tweets keep us in the know @TannerLatham –he writes about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/shawnzlea/2384656420/"><img class="alignleft" title="Twitter badge" src="http://farm3.static.flickr.com/2141/2384656420_f66ea56306.jpg" alt="szlea's Twitter badge from Flickr creative commons" width="116" height="103" /></a></p>
<p>Here’s my follow Friday list—this Friday we’re focusing on writers we love to read:</p>
<p>@CPEats – her local food Tweets keep us up to date<br />
@thepioneerwoman – her images and words are the heartland<br />
@ruthreichl – her Tweets are food/sensual poetry<br />
@IsabellesTravel – her travel Tweets keep us in the know<br />
@TannerLatham –he writes about the real life<br />
@maryalicemonroe – because she’s always sharing something great<br />
@angiemizzell – great local voice<br />
@TLynnNews – she is always in the know about what’s happening in Charleston<br />
@TheGourmetGirl – sharing the best news about food, drink, eating.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2010/04/twitter-follow-friday-april-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for using Twitter to promote your business</title>
		<link>http://charlestonpr.com/2010/01/tips-for-using-twitter-to-promote-your-business/</link>
		<comments>http://charlestonpr.com/2010/01/tips-for-using-twitter-to-promote-your-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:47:16 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/?p=448</guid>
		<description><![CDATA[As Twitter has matured, many small business owners have joined the conversation. However, there are those out there who have tried it and don&#8217;t understand how it works. Or they have &#8220;looked into it&#8221; and are not sure where to begin. Recently I&#8217;ve discussed social media with several groups. There are so many who feel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/quirky/3642098619/"><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="Twitter art" src="http://farm4.static.flickr.com/3179/3642098619_1b3330f6eb.jpg" alt="Courtesy of wharman on Flickr Creative Commons" width="181" height="240" /></a></p>
<p>As Twitter has matured, many small business owners have joined the conversation. However, there are those out there who have tried it and don&#8217;t understand how it works. Or they have &#8220;looked into it&#8221; and are not sure where to begin.</p>
<p>Recently I&#8217;ve discussed social media with several groups. There are so many who feel that the whole Twitter world is going to swamp them. And there are those who are afraid of appearing silly. My number one tip is to remember that this is <em>social</em> media. Your goal is to be social. Your task is to engage, learn about your neighbors and develop community.</p>
<p>If you&#8217;re having issues trying to determine how to tweet, what to tweet or when, this post from <a href="http://www.twitip.com/20-must-read-beginner-twitter-tips-for-small-business-owners/" target="_blank">Mark Hayward on Twitip</a> will help you understand some of the fundamentals.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2010/01/tips-for-using-twitter-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Communications Trends for 2010</title>
		<link>http://charlestonpr.com/2009/12/marketing-communications-trends-for-2010/</link>
		<comments>http://charlestonpr.com/2009/12/marketing-communications-trends-for-2010/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:37:27 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/?p=390</guid>
		<description><![CDATA[Over this last year, we’ve seen the explosion of social media onto the “big screen” of businesses. Many have scrambled to create Facebook pages and put their customer service online while hearing constantly of the death of print media. Lots of businesses have pulled their traditional advertising to the point where many print media have [...]]]></description>
			<content:encoded><![CDATA[<p>Over this last year, we’ve seen the explosion of social media onto the “big screen” of businesses. Many have scrambled to create Facebook pages and put their customer service online while hearing constantly of the death of print media. Lots of businesses have pulled their traditional advertising to the point where many print media have folded, shrunk or downsized. We seen the complete acceptance of wireless / mobile devices and understand that there is no message downtime.</p>
<p>As the dust settles on this year we see the frantic scramble to get into social media normalizing. More businesses understand the new conversation channels or are at least trying to incorporate them in their mix. We understand that television and print media while changing will not go away. We understand that there is a conversation and that the customer truly owns the brand.</p>
<div class="wp-caption alignleft" style="width: 273px"><a href="http://www.flickr.com/photos/benleto/3378813255/"><img class=" " src="http://farm4.static.flickr.com/3620/3378813255_ce72a1d781.jpg" alt="What do you see in your crystal ball for 2010?" width="263" height="350" /></a><p class="wp-caption-text">What do you see in your crystal ball for 2010?</p></div>
<p>We recognize that the <a href="http://charlestonpr.com/smprwp/wp-content/uploads/2009/12/United-States-Selected-Population-Profile-in-the-United-States-Total-population.pdf" target="_blank">U.S. is composed</a> of a diverse population, with 38% of us being over 44 years of age; 37.4% of us being 18-44 years of age and the remainder under 17 years of age.</p>
<p>As marketing and business communications professionals, this means we comprehend each audience segment has preferred information channels. As we promote our services and products, we understand that a 21 year old will get their news from Google reader and that at 58 year old from most probably from either TV or print media. That there are some of us who, while in the older segments, use new technology, embracing mobile media as much as the younger generations. We also understand that not only younger generations care about social responsibility; that social responsibility is a required part of being in business. That when it comes to media relations, the media are just as stressed as other business segments and are trying to do as much with fewer resources. That our job is to work in tandem with them by supplying truly interesting information and sources to help them do their jobs.</p>
<p>2010 promises to be rich with opportunity for small businesses to act like big corporations when it comes to reaching customers through all the channels with a straight to consumer approach that is more about what the customer wants in their lives.</p>
<p>In summary:</p>
<ul>
<li><strong>Marketing Communications</strong>
<ul>
<li>More       segmentation of message—We’ll use Twitter, Facebook, the local newspaper       as well as television, and increasingly, mobile technology.</li>
<li>Social       media acceptance as one of the major message delivery vehicles</li>
<li>Social       responsibility as a requirement of doing business</li>
<li>Blurring       of the difference between advertising and public relations</li>
</ul>
</li>
<li><strong>For PR</strong>
<ul>
<li>Video       pitching</li>
<li>Social       media acceptance as one of the major message delivery vehicles to media       contacts and the consumer</li>
<li>Increasing       message delivery direct to the consumer</li>
<li>We’ll       turn more to multi media releases, using the power of video sharing, and       pod casts to enrich press releases</li>
<li>Public       relations professionals as major advisors for not only publicity but for       advertising and marketing messages.</li>
</ul>
</li>
</ul>
<p>Share your prognostications with us. We look forward to learning from everyone how they see the new year shaping up for them.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2009/12/marketing-communications-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gaining from social media</title>
		<link>http://charlestonpr.com/2009/11/gaining-from-social-media/</link>
		<comments>http://charlestonpr.com/2009/11/gaining-from-social-media/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:49:25 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/?p=235</guid>
		<description><![CDATA[In this very well written article from The Washington Post and PC World, small businesses are counseled to &#8220;set up a Twitter account, establish a Facebook page, and start talking.&#8221; Unlike some articles I&#8217;ve read, this one is on point with a good explanation of how to establish goals, listen to the conversation and gain [...]]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/26/AR2009112602618.html" target="_blank">very well written article</a> from The Washington Post and PC World, small businesses are counseled to &#8220;set up a Twitter account, establish a Facebook page, and start talking.&#8221; Unlike some articles I&#8217;ve read, this one is on point with a good explanation of how to establish goals, listen to the conversation and gain results.</p>
<blockquote><p>So far in 2009, 66 percent of marketers used social media in some form, according to the Association of National Advertisers. That&#8217;s up from just 20 percent in 2007.&#8221;</p></blockquote>
<p>The article brings together the latest metrics and good case studies about how several businesses use social media. The article also mentions several of the best of class tools for using social media and tracking results.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2009/11/gaining-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Suggestions</title>
		<link>http://charlestonpr.com/2009/08/social-media-suggestions/</link>
		<comments>http://charlestonpr.com/2009/08/social-media-suggestions/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:17:00 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/smprwp/2009/08/social-media-suggestions/</guid>
		<description><![CDATA[This morning at my referral group, I presented an impromptu social media overview to members. A good number of members have personal facebook pages. Several had facebook business pages and three had twitter accounts. There were some who are just learning about the conversational aspects of how to use social media and those who were [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flickr.com/photos/pthread/3263698585/"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 288px; height: 191px;" src="http://farm4.static.flickr.com/3481/3263698585_56cf82b12b.jpg" alt="" border="0" /></a><br />This morning at my <a href="http://www.bniofthelowcountry.com/chapter.php?chapterID=17">referral group</a>, I presented an impromptu social media overview to members. A good number of members have personal <a href="http://www.facebook.com/cheryl.smithem">facebook</a> pages. Several had facebook business pages and three had <a href="http://www.twitter.com/cheryl_smithem">twitter</a> accounts.</p>
<p>There were some who are just learning about the conversational aspects of how to use social media and those who were already savvy. All were interested in the opportunity to increase their business using social media.</p>
<p>How can you use social media to grow your business? Here are some excellent ideas from <a href="http://www.examiner.com/x-13133-Columbia-Internet-Marketing-Examiner%7Ey2009m7d31-23-top-social-media-tips-strategies-and-techniques-from-corporate-America">David Hale on Examiner.com.</a></p>
<p>They are as varied as the businesses represented and all feature some great ideas for inspiration.</p>
<p>Establish a social media account if you don&#8217;t have one. Find others with similar interests, follow or friend them and read their tweets and posts to facebook. Add your own in response to theirs. Get a feeling for what interests them. When you are comfortable, you can begin to initiate conversation about subjects of interest to you. As you continue to find followers, you will gain followers. Then you can find opportunities that will allow for the right opening for inquiries about doing business together.</p>
<p>Just remember, the emphasis is on <span style="font-style: italic;">social</span>, not media and you&#8217;ll be on the right track.</p>
<p><span style="font-style: italic;"><span style="font-size:78%;">Photo credit:<a href="http://www.flickr.com/photos/pthread/3263698585/"> Flickr Creative Commons pthread</a></span></span>
<div class="blogger-post-footer">Learn more about The Connection Maven at http://www.CharlestonPR.com</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2009/08/social-media-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter an effective tool to build &amp; shape brands</title>
		<link>http://charlestonpr.com/2009/03/twitter-an-effective-tool-to-build-shape-brands/</link>
		<comments>http://charlestonpr.com/2009/03/twitter-an-effective-tool-to-build-shape-brands/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:06:00 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/smprwp/2009/03/twitter-an-effective-tool-to-build-shape-brands/</guid>
		<description><![CDATA[Twitter is hard for many to grasp. The idea of sharing online what are seemingly inane comments about your life and work mixed-in with thoughts about your business or products seems like a waste of time. But remember the old adage? &#8220;People buy from people?&#8221; Well, that&#8217;s true here. Used well, Twitter humanizes people in [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is hard for many to grasp. The idea of sharing online what are seemingly inane comments about your life and work mixed-in with thoughts about your business or products seems like a waste of time. But remember the old adage? &#8220;People buy from people?&#8221; Well, that&#8217;s true here.</p>
<p>Used well, Twitter humanizes people in corporations and behind brands. Just ask the folks @Zappos shoes.</p>
<p>Twitter is a very effective tool to shape brand perceptions. There are a crop of articles and examples of how Twitter is helping PR pros and companies.</p>
<p><a href="http://www.mediabistro.com/">MediaBistro</a> which is a great resource for publicists and writers posted an <a href="http://www.mediabistro.com/articles/cache/a10467.asp?c=mbennf">interview</a> with Robert Quigley, Austin American-Statesman Internet Editor that includes how he has used Twitter to increase audience and develop new audiences for that publication.</p>
<p>AdAge has a great article from @TomMartin regarding how he demonstrated the ability of Twitter to <a href="http://adage.com/smallagency/post?article_id=135204">reshape perceptions</a> of Mardi Gras in New Orleans. His research before and after his Tweets regarding the festival demonstrated attudinal change.</p>
<p>Closer to home @webprgirl<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.myrtlebeachhotels.com/images/tball.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 150px; height: 148px;" src="http://www.myrtlebeachhotels.com/images/tball.png" alt="" border="0" /></a> Lyn Mettler is using Twitter to promote a virtual <a href="http://www.mettlerpr.com/mbhotels/twitterbeachbash.htm">Myrtle Beach</a><a href="http://www.mettlerpr.com/mbhotels/twitterbeachbash.htm"> Blast</a>. Not only will she reshape awareness for the participating hotels, she will plant the idea of Myrtle Beach in the minds of people at the right booking time in the year. It will be interesting to compare and track bookings at each hotel before and after the event.</p>
<p>Tweet on! I&#8217;m @Cheryl_Smithem on Twitter and I look forward to learning about your business and how you use Twitter. Share your experience. Write up how your company is using Twitter and I&#8217;ll post with your byline.
<div class="blogger-post-footer">Learn more about The Connection Maven at http://www.CharlestonPR.com</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2009/03/twitter-an-effective-tool-to-build-shape-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a (#CHS) Twitter World</title>
		<link>http://charlestonpr.com/2009/02/its-a-chs-twitter-world/</link>
		<comments>http://charlestonpr.com/2009/02/its-a-chs-twitter-world/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:37:00 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/smprwp/2009/02/its-a-chs-twitter-world/</guid>
		<description><![CDATA[Within the last several days I&#8217;ve noted a number of new followers on Twitter (@cheryl_smithem) as well as many more #CHS (that&#8217;s twitter for Charleston, SC) followers. I think we&#8217;re on a roll in Charleston with WCBD TV2 getting all their on camera and production/executive staff on Twitter. Jared Smith wrote a warm welcome tutorial [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.flickr.com/photos/nagillum/2520969130/"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 253px; height: 355px;" src="http://farm3.static.flickr.com/2016/2520969130_feeec3a7ff.jpg?v=0" alt="" border="0" /></a><br />Within the last several days I&#8217;ve noted a number of new followers on Twitter (@cheryl_smithem) as well as many more #CHS (that&#8217;s twitter for Charleston, SC) followers.</p>
<p>I think we&#8217;re on a roll in Charleston with <a href="http://www.counton2.com/cbd/social_networking/social_media/">WCBD TV2 </a>getting all their on camera and production/executive staff on Twitter. <a href="http://jaredwsmith.com/2009/02/17/wcbds-social-media-push/">Jared Smith</a> wrote a warm welcome tutorial for them and for all of us who&#8217;d like to learn more about the major tools on Twitter.</p>
<p>And with the Charleston Metro Chamber hosting a <a href="http://www.charlestonchamber.net/events">Web 2.0 seminar</a> for their members, sleepy Charleston is cresting into the new age.</p>
<p>Many here are already <a href="http://search.twitter.com/search?q=%23CHS">tweeting</a> away and you can find out what&#8217;s the latest to cheep about by searching Twitter using #CHS.</p>
<p>Even though my 22 year old son does not get Twitter, many journalists do. You can find who at <a href="http://www.businessweek.com/blogs/whatsyourstoryidea/archives/2008/12/the_twittering.html">Business Week</a> is using Twitter and many other major publications such as the <a href="https://twitter.com/nytimes">New York Times</a>.</p>
<p>In order to share your news with these publications, follow first, learn their personalities and then when appropriate you can possibly even tweet a story idea. However, make sure to develop a relationship with all you follow and add to the conversation. On Twitter it gets pretty boring when all you do is promote your company and products. Try to befriend and assist. Share resources. Be transparent about who you are. But remember the twitterverse is live and what you tweet lives on.</p>
<p>Be sure to follow me <a href="http://twitter.com/Cheryl_Smithem">@cheryl_smithem</a></p>
<p><span style="font-size:78%;"><span style="font-style: italic;">Photo courtesy of flickr&#8217;s Creative Commons and </span><strong style="font-style: italic;"></strong><a style="font-style: italic;" href="http://www.flickr.com/photos/nagillum/2520969130/">nagillum</a></span>
<div class="blogger-post-footer">Learn more about The Connection Maven at http://www.CharlestonPR.com</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2009/02/its-a-chs-twitter-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping It!</title>
		<link>http://charlestonpr.com/2008/07/ping-it/</link>
		<comments>http://charlestonpr.com/2008/07/ping-it/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:33:00 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jott]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/smprwp/2008/07/ping-it/</guid>
		<description><![CDATA[A decade ago, I was so proud that I knew what ping meant. I learned to use pings to determine whether other desktop systems were talking to mine. Now comes the new way to ping, but with similar meaning. I have become addicted to Twitter, Linked In and Facebook. Just today I found (through a [...]]]></description>
			<content:encoded><![CDATA[<p>A decade ago, I was so proud that I knew what ping meant. I learned to use pings to determine whether other desktop systems were talking to mine. Now comes the new way to ping, but with similar meaning.</p>
<p>I have become addicted to Twitter, Linked In and Facebook. Just today I found (through a connection on Facebook) a former frat member from my college days. However, what&#8217;s even more wonderful is a new app that I&#8217;ve learned about that is helping me keep all my status and blogs up to date.  It&#8217;s Ping.fm and this update just posted from there.</p>
<p>Now I can post to my blog, update my status, tweet &#8211;all with one online application&#8211;but wait, I can also use my phone to update and can ping from it. </p>
<p>Now with Jott, Ping and others I feel as if I have an entire staff.
<div class="blogger-post-footer">Learn more about The Connection Maven at http://www.CharlestonPR.com</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2008/07/ping-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.0 Life</title>
		<link>http://charlestonpr.com/2008/06/2-0-life/</link>
		<comments>http://charlestonpr.com/2008/06/2-0-life/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:07:00 +0000</pubDate>
		<dc:creator>Connection Maven</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[Slant Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://charlestonpr.com/smprwp/2008/06/2-0-life/</guid>
		<description><![CDATA[I am really into Twitter. Searching for interesting Charleston people to follow, I have come across the most creative, well written folks who have just incredible websites. One blog that just is real, honest and well written is Thatsathought. She&#8217;s a stay at home mom and photographer. Her writing is funny and insightful. Found Slant [...]]]></description>
			<content:encoded><![CDATA[<p>I am really into Twitter. Searching for interesting Charleston people to follow, I have come across the most creative, well written folks who have just incredible websites. One blog that just is real, honest and well written is <a href="http://thatsathought.net/">Thatsathought</a>. She&#8217;s a stay at home mom and photographer. Her writing is funny and insightful.</p>
<p>Found <a href="http://www.slantmedia.net/">Slant Media</a> whose site starts up in dynamic flash with the classic, Percy Faith, (There&#8217;s a) <a href="http://www.imeem.com/sevenpositions/music/P0QIP-yd/percy_faith_theme_from_a_summer_place/">Summer Place</a> from the <a href="http://en.wikipedia.org/wiki/A_Summer_Place_%28film%29">movie</a> of the same name.  I remember this all from my early years. It takes me so far back&#8230;I think I&#8217;m back in the &#8217;60s. My mom in her dress, with her hats and gloves on Sunday. Makes me think of the radio on in all the houses I went to as a child. Elevator music was not a bad thing in those days.</p>
<p>Then there&#8217;s the great stuff that I&#8217;ve seen from other creative, inventive and wonderful folks. I&#8217;m lovin&#8217; this 2.o life.
<div class="blogger-post-footer">Learn more about The Connection Maven at http://www.CharlestonPR.com</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://charlestonpr.com/smprwp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://charlestonpr.com/2008/06/2-0-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
